Brights
Services
12 services offered by Brights
Description Unlock the potential of custom AI solutions with Brights, your trusted AI development company. Collaborate with our seasoned AI developers to bring your boldest ideas to life. Whether it's automating processes, enhancing user experiences, or predicting market trends, we've got the AI expertise to make it happen.Skills in Artificial Intelligence (37) AI Image GenerationMachine LearningDeep LearningVirtual Reality (VR)Virtual AssistantChatbot DevelopmentVirtual ReceptionistVirtual Reality DevelopmentAI DevelopmentVirtual Reality+27Works in Artificial Intelligence (4) Clients in Artificial Intelligence (4) AuraglowIndustrial Goods & Services | internationalRenoveroE-commerce | nationalNDAHospitals & Healthcare | internationalNDASoftware & Computer Services | international
Learn more about Artificial IntelligenceDescription Our company follows a human-centered approach to design. This means we care about the end customer, and strive to deliver products that people truly enjoy using. If it’s a web solution, it'll be responsive to fit all screen sizes. If it’s a mobile app, it'll provide users with an experience native to their platform.Skills in Ergonomy (UX/UI) (59) Persona DefinitionUX DesignUI DesignCustomDesignStrategyDesign ThinkingWebsitePrototypingDevelopment+49Works in Ergonomy (UX/UI) (27) Clients in Ergonomy (UX/UI) (27) ProdigyMarketing & Advertising | regionalNDASoftware & Computer Services | internationalNDAHospitals & Healthcare | internationalSuzukiAutomotive | regional
Learn more about Ergonomy (UX/UI)Description Our agency develops fully functional web applications, available online to millions of users. We work with various databases and APIs, and implement scaling and integration with other services. By mixing technology stacks effectively, we develop solutions that streamline your business operations and deliver value to your customers. Guiding you through all the web development stages we provide you the best customer-oriented technologies for your custom web application development.Skills in Web Application (59) MS SQL Server (T-SQL)LiqPay APIActive DirectoryBot DevelopmentFull Stack DevelopmentXingReactJSWeb Application DevelopmentTesting ServicesSoftware Engineering+49Works in Web Application (23) Review in Web Application (1) Anett ThomsonClients in Web Application (23) Easy PeasyInsurance | nationalHeadwayEducation | internationalCrypto investment platformBanking & Financials | regionalPhilip MorrisTobacco | international
Learn more about Web ApplicationDescription Our software development agency develops iOS and Android apps using the same tools and techniques applied for the top apps on the Apple App Store and Google Play Store. We ensure that your custom mobile app meets all the requirements we’ve agreed on, and we’ll help you add new features to your app once we launch it. Meanwhile we work in your own repository, so your code will always stay with you.Skills in Mobile App (48) Social Media App DevelopmentiPhone iPad App DevelopmentApplication ModernizationWearable App DevelopmentTravel App DevelopmentSocial App DevelopmentHealth and Fitness App DevelopmentProductivity App DevelopmentFinancial App DevelopmentiPhone App Development+38Works in Mobile App (10) Review in Mobile App (1) Steve FullerClients in Mobile App (10) Philip MorrisTobacco | internationalRenoRetailWindowSeatEducation | internationalMunchyFood | national
Learn more about Mobile AppDescription From intuitive user interfaces to robust backend systems, we help businesses create seamless online shopping experiences that drive conversion and customer loyalty. With expertise in platform development and integrations, we empower e-commerce businesses to optimize performance, expand market reach, and maximize revenue growth.Skills in E-commerce (15) B2B eCommerceEcommerce SolutionseCommerce DevelopmentPaypal IntegrationDigital CommerceOnline EcommerceOnline RetailOnline storeecommerce seoecommerce web development+5Works in E-commerce (4) Clients in E-commerce (4) RenoE-commerce | regionalRenoveroE-commerce | nationalDSCEducation | internationalRenoRetail
Learn more about E-commerceDescription Create a captivating digital presence for your company to capture attention, communicate your brand story, and convert visitors into loyal clients.Skills in Website Creation (46) UI Toolkit IntegrationWebsite MaintenanceMicrositePHP DevelopmentResponsive WebsiteUX ExpertsJavascript DevelopmentMultilingual WebsiteFront End DevelopmentWebsite Optimization+36Works in Website Creation (18) Clients in Website Creation (18) PumbBanking & Financials | regionalRenoveroE-commerce | nationalMunchyFood | nationalINGO Insurance CompanyInsurance | national
Learn more about Website CreationDescription You deserve better – better outcomes, deeper insights, and conversations that truly inspire. You deserve to work with cream-of-the-crop talents. And you deserve a custom software development partner who goes the extra mile for your success. Whether you're a disruptive startup blazing new trails or an iconic brand strengthening your legacy, with Brights you get more than just outsourcing – you get what you deserve.Skills in Software Development (21) Nearshore Software DevelopmentMicrosoft Azure ConsultingSoftware Maintenance and SupportEnterprise Software DevelopmentSoftware ConsultingSoftware Testing and QALegacy Code RemovalCRM App DevelopmentC# (C-Sharp) DevelopmentSQL Programming+11Works in Software Development (15) Review in Software Development (1) CatherineClients in Software Development (15) RenoveroE-commerce | nationalPhilip MorrisTobacco | internationalARXInsurance | nationalEnergy trade platformEnergy & Oil | national
Learn more about Software DevelopmentDescription We provide digital transformation consulting & implementation, tailor your strategy, and build various digital transformation IT services according to your needs. Our digital transformation services help you unlock the full potential of digital technologies to drive growth, increase efficiency, and stay ahead of the competition.Skills in Innovation (8) Augmented Reality (AR)Natural Language ProcessingBusiness IntelligenceCutting Edge TechnologyPredictive AnalyticsMixed Reality DevelopmentInnovation ConsultingVirtual Reality (VR)Works in Innovation (3) Clients in Innovation (3) NDASoftware & Computer Services | internationalAuraglowIndustrial Goods & Services | internationalNDAHospitals & Healthcare | international
Learn more about InnovationDescription Leverage data as the driving force behind your business strategy and transform data into information, information into insights, and insights into improved business outcomes. Our team offers comprehensive data and analytics services, merging all data streams into a unified system, no matter their volume, complexity, or format. We enable visualization and integration of analytics into crucial operations, delivering actionable insights aimed at enhancing business performance.Skills in Web analytics/Big data (20) Data ConsultingTableau ConsultingBig Data Process Improvement ConsultingDatabase Backup StrategyData ExtractAnalytics ConsultingData Analysis ConsultingWebsite AnalyticsWeb Analytics Big DataBig Data Consulting+10Works in Web analytics/Big data (8) Clients in Web analytics/Big data (8) OnTrackFarming | nationalRenoE-commerce | regionalARXManagement Consulting | nationalCrypto investment platformBanking & Financials | regional
Learn more about Web analytics/Big dataDescription Services we offer:
- Cloud & DevOps
- Cloud Migration
- Data Analytics
- Google Data Studio ConsultingSkills in Data Consulting (1) Data DiscoveryWorks in Data Consulting (5) Clients in Data Consulting (5) YasnoUtilities | nationalINGO Insurance CompanyInsurance | nationalPhilip Morris InternationalTobacco | nationalPumbBanking & Financials | regional
Learn more about Data Consulting
Team
100 members in Brights's team
Awards
Brights was awarded 9 times
Reviews
3 reviews for Brights
What was the objective behind your collaboration?Our collaboration with Brights focuses on providing technical expertise to enhance clients' marketing efforts. Clients often need website redesigns for better user experience and conversions, or mobile platform launches to reach a wider audience. Some require custom solutions like AR/VR projects or interactive AI tools for promotional campaigns. Brights reliably delivers, helping clients strengthen their marketing strategies with expert technical solutions.
What did you enjoy the most during your collaboration?What I appreciated most about working with Brights wasn’t just their technical solutions—it was how they genuinely cared about our ideas and made them even better. They didn’t just check off tasks; they brought their own insights, found ways to improve things, and were always available when needed. It felt like we were working as one team, all moving toward the same goal. It's rare to find a technical partner who becomes such a true ally in the process of creating something meaningful.
Are there any areas for improvements?Nothing comes to my mind
Catherine recommends this agency
Brights’ work meets all client expectations so far. They excel in offering strategic feedback. Their code quality is high, and they’re very thorough in their testing. The team is organized and efficient in managing the project. Brights is an innovative team that brings its client’s vision to life.
The Brights team was a pleasure to work with. They went above and beyond in understanding the complexity of the project and provided smart solutions in a very tight time frame. On top of that, their team was professional, knowledgeable, and helpful.
Share your experience with us.
Contact
Contact details of Brights
Details
- HeadquarterHoża 86, 00-001 Warszawa, Poland
- Simi Prakhovykh St, 50b, Kyiv, Ukraine, 01033
- Explore
- Get advice
- How it works
- Pricing
- Get listed
- Help & Support
- About
- Contact
- Jobs
- 2025 © Sortlist -
- All rights reserved -
- Terms of Use -
- Privacy Policy